Back to products
SAMSUNG Bracket (WMN55VD)V
Rp6.736.590
Samsung Flip Pro Interactive Display (WM55B-U)
Rp50.400.882
SKU:
WM55B-U
Kategori: Samsung, Visual Multi Media
Deskripsi
SPECIFICATION
| Display | Diagonal Size | Panel Type |
| 55″ | VA | |
| Resolution | Pixel Pitch (HxV) | |
| 3,840 x 2,160 | 0.315 x 0.315 | |
| Brightness (Typ) | Contrast Ratio | |
| 350cd/m2 (w/o glass), 220cd/m2 (w/glass) | 4000:1(without glass) | |
| Viewing Angle (H/V) | Response Time | |
| 178/178 | 8ms | |
| Colour Gamut | Glass Haze | |
| 72% | 2%(without glass) | |
| H-Scanning Frequency | Maximum Pixel Frequency | |
| 30~81 khz | 594Mhz | |
| V-Scanning Frequency | Dynamic Contrast Ratio | |
| 48~75 Khz | N/A | |
| Operation Time Support | ||
| 16-Jul | ||
| Connectivity | HDMI In | DP In |
| 2 | 1 | |
| DVI In | Version of HDMI | |
| N/A | 2 | |
| Version of DP | Version of HDCP | |
| 1.2 | 2.2 | |
| Tuner In | USB | |
| N/A | 1(Rear), 3 (with optional front tray, Internal 1, External 1, USB-C 1) | |
| IR In | HDBaseT In | |
| N/A | N/A | |
| Audio In | Audio Out | |
| N/A | Stereo Mini Jack | |
| Video Out | Power Out | |
| N/A | N/A | |
| RS232 In | RS232 Out | |
| Yes | N/A | |
| RJ45 In | RJ45 Out | |
| Yes | N/A | |
| WiFi | 3G Dongle | |
| Yes | N/A | |
| Bluetooth® | ||
| Yes | ||
| Power | Power Supply | Power Consumption (Off Mode) |
| AC100-240V 50/60Hz | N/A | |
| Power Consumption (On Mode) | Power Consumption (Sleep Mode) | |
| 154W | 0.5W | |
| Dimension | Set Dimension (WxHxD) | Package Dimension (WxHxD) |
| 1297.4 x 768.2 x 59.9 mm | 1464 x 915 x 190 mm | |
| Weight | Set Weight | Package Weight |
| 28.6 kg | 35.9 kg | |
| Operation Conditions | Temperature | Humidity |
| 0℃~40℃ | 10 ~ 80%, non-condensing | |
| Mechanical Specification | VESA Mount | Bezel Width |
| 400 x 400 mm | 26.2 | |
| Frame Material | ||
| Plastic | ||
| Optional Feature | Touch | Mount |
| Yes | Yes(Model Name : WMN-4277SF) | |
| Stand | ||
| Yes(Model Name : STN-WM55R) | ||
| SoC | OS Version | Flash Memory Size |
| Tizen 6.5 | 32GB | |
| Eco | Energy Efficiency (NEA) | |
| N/A | ||
| Touch | Touch Technology | |
| IR |
Produk Terkait
Epson EB-1785W Wireless WXGA 3LCD Projector
Rp18.604.988
Hikvision HDMI Input Board (DS-C10S-HI4T-HD)
Rp34.363.602
Hikvision Video Prosesor Chassis Part (DS-C10S-S11T)
Rp82.836.930
Hikvision Video Wall Controller Output Board (DS-C10S-HO4T)
Rp65.937.330
SAMSUNG Bracket (WMN55VD)V
Rp6.736.590
Samsung Ultimate flexibility in creating a video wall with slim depth
Rp65.268.000
