Advantech COMPUTER SYSTEM, Intel N3160, w/2GB DDR3L,HDMI,VGA, mSATA (EPC-S101CQ-S6A1)
- Intel® Braswell Celeron N3160/N3060, Atom E8000, DDR3L-1600MHz SODIMM up to 8GB
- Fanless slim system with wall-mount & desk mount removable flange, default support VESA mount & Din-rail mount at bottom side
- Supports 2 x Intel GbE, 8 x USB, HDMI, VGA, 4 x COM and 1 x Digital IO
- Built-in 1 x full size mSATA and 1 x full size MiniPCIe w/SIM
- Supports iManager, WISE-PaaS/RMM and Embedded Software APIs
SKU:
EPC-S101CQ-S6A1
Kategori: Advantech, Embedded Box Computers, Embedded PCs, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | Controller | Intel Gen8 LP |
| Dual Display | VGA + HDMI | |
| Graphic Engine | DirectX11.1, OpenGL4.2, OpenCL1.2 (OpenCL not for Win7), HW Decode: H.265/HEVC @ level 5, H.264 @ Level 5.2, MPEG2, MVC, VC-1, WMV9, JPEG, VP8. HW Encode: H.264 @ Level 5.1, MVC, JPEG | |
| HDMI | HDMI 1.4b up to 2560×1600 at 60Hz | |
| VGA | 1920 x 1200 at 60Hz | |
| Memory | Max. Capacity | up to 8 GB |
| Socket | 1 x 204-pin SODIMM | |
| Technology | DDR3L 1600MHz 2GB | |
| Processor | BIOS | AMI UEFI BIOS at 64 Mb |
| Core Number | 4 | |
| CPU | Intel Celeron N3160 | |
| Frequency | 1.6 GHz | |
| L2 Cache | 2 MB | |
| Max Turbo Frequency | 2.24 GHz | |
| Storage | 2.5″ Drive Bay | Option |
| mSATA | 1 | |
| Miscellaneous | Circular Cutouts | 1 |
| Control | Power switch | |
| LED Indicators | Power, HDD | |
| Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Operational Temperature | 0 ~ 50° C (32 ~ 122° F) w/ 0.7m/s airflow | |
| Other | Watchdog Timer | 255 levels timer interval, setup by software |
| Power | Connector Type | 2-Pole Phoenix DC plug in |
| Input Voltage | 12 VDC | |
| Power Type | AT | |
| Ethernet | LAN1 | 10/100/1000 Mbps RTL8111E GbE |
| LAN2 | 10/100/1000 Mbps RTL8111E GbE | |
| Audio | Interface | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in |
| Environment | Relative Humidity | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating |
| Shock During Operation | With mSATA/SSD: 30G, IEC 60068-2-27, half sine, 11 ms duration | |
| Vibration during Operation | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
| Certification | EMC | CE, FCC Class B |
| Certification | Safety Certifications | CB, UL, CCC, BSMI |
| Expansion | Mini PCIe #1 | 1 x Full-size Mini PCIe w/ SIM |
| Mini PCIe #2 | 1 x Full-size Mini PCIe (default support mSATA) | |
| Physical | Dimension (mm) | System dimension : 188 x 39 x 150 mm |
| Mounting | Desk/Wall-mounting, VESA mounting, Din rail mounting standoff reserved | |
| Weight | 0.95 kg (2.09 lb) | |
| Front I/O Openings | Antenna | 1 |
| HDMI/DP | 1 HDMI | |
| RJ45 | 2 | |
| USB | 4 (2 x USB2.0, 2 x USB 3.0) | |
| VGA | 1 | |
| Rear I/O Openings | Antenna | 1 |
| Audio | 1(Mic-in, Line-out, Line-in) | |
| COM | 4 (2 x RS232, 2 x RS232/422/485) | |
| DIO | 1 | |
| USB | 2 (2 x USB2.0) |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Advantech WISE-4600 4AI/4DI I/O Module (WISE-S614-A)
Mikrotik R11e-LR2
Rp1.263.735
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
