Deskripsi
S4128F Specification |
|
| Ports | 28xSFP+
2xQSFP28 |
| Max 10GbE density | 36 |
| Max 25GbE density | 8 |
| Max 40GbE density | 2 |
| Max 50GbE density | 4 |
| Max 100GbE density | 2 |
| Max FC 8G/16G ports (oversubscribed) | 0 |
| Max FC 16G line rate | 0 |
| Max FC 32G ports (oversubscribed) | 0 |
| Max FC 32G line rate | 0 |
| Switching capacity | 960Gbps |
| Throughput | 720Mpps |
| Latency (nano sec) | 800 |
| Maximum power consumption | 260W |
| Typical operating power | 160W |
| Number of fan trays | 4 |
| Fans per fan tray | 1 |
| Max thermal output | 886 BTU/h |
Produk Terkait
Mikrotik CRS328-24P-4S+RM
Rp13.320.000
Mikrotik netPower 15FR
Rp3.267.563
